<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Neuroself</title>
	<atom:link href="http://neuroself.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroself.com</link>
	<description>Subjective Neuroscience</description>
	<lastBuildDate>Fri, 24 May 2013 01:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='neuroself.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f82336abe0c3c5496634d49ce3c92336?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Neuroself</title>
		<link>http://neuroself.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://neuroself.com/osd.xml" title="Neuroself" />
	<atom:link rel='hub' href='http://neuroself.com/?pushpress=hub'/>
		<item>
		<title>DARPA follow up: Where the Scientific-Military-Industrial Complex is Headed</title>
		<link>http://neuroself.com/2013/05/23/darpa-follow-up-where-the-scientific-military-industrial-complex-is-headed/</link>
		<comments>http://neuroself.com/2013/05/23/darpa-follow-up-where-the-scientific-military-industrial-complex-is-headed/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:33:57 +0000</pubDate>
		<dc:creator>Peter Freed, M.D.</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://neuroself.com/?p=5753</guid>
		<description><![CDATA[As a follow up to my paranoia about Obama's BRAIN initiative last month, I thought I'd compile some cool robot videos showing that DARPA is moving us closer to Star Wars - the movie - every day; that's why allowing them to be the majority funder of BRAIN should have elicited a tad more cynicism from the mainstream press than it did.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=neuroself.com&#038;blog=7233242&#038;post=5753&#038;subd=neuroself&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://neuroself.com/2013/05/23/darpa-follow-up-where-the-scientific-military-industrial-complex-is-headed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://neuroself.files.wordpress.com/2013/05/screen-shot-2013-05-22-at-2-30-54-pm.png?w=220" />
		<media:content url="http://neuroself.files.wordpress.com/2013/05/screen-shot-2013-05-22-at-2-30-54-pm.png?w=220" medium="image">
			<media:title type="html">Darpa robot</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e4fd414654467c74bfb0227effc6f15?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">Peter Freed, M.D.</media:title>
		</media:content>
	</item>
		<item>
		<title>The neuroanatomy of a sugar binge</title>
		<link>http://neuroself.com/2013/05/22/the-neuroanatomy-of-a-sugar-binge/</link>
		<comments>http://neuroself.com/2013/05/22/the-neuroanatomy-of-a-sugar-binge/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:20:55 +0000</pubDate>
		<dc:creator>Peter Freed, M.D.</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neuroself.com/?p=5743</guid>
		<description><![CDATA[If the results stand up, they provide intriguing evidence that "emotional eating" binges may be just the opposite - efforts to turn off emotion. Have people who binge eat after distressing experiences stumbled upon a hypothalamic emergency brake?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=neuroself.com&#038;blog=7233242&#038;post=5743&#038;subd=neuroself&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://neuroself.com/2013/05/22/the-neuroanatomy-of-a-sugar-binge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://neuroself.files.wordpress.com/2013/05/screen-shot-2013-05-22-at-12-06-38-am.png?w=220" />
		<media:content url="http://neuroself.files.wordpress.com/2013/05/screen-shot-2013-05-22-at-12-06-38-am.png?w=220" medium="image">
			<media:title type="html">cookie monster binge</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e4fd414654467c74bfb0227effc6f15?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">Peter Freed, M.D.</media:title>
		</media:content>
	</item>
		<item>
		<title>Double Helix, Double Cross</title>
		<link>http://neuroself.com/2013/04/14/here-we-go-again-nyt-neglects-to-mention-that-james-watsons-5-3-million-letter-to-his-12-year-old-son-neglects-to-mention-daddy-stole-his-data/</link>
		<comments>http://neuroself.com/2013/04/14/here-we-go-again-nyt-neglects-to-mention-that-james-watsons-5-3-million-letter-to-his-12-year-old-son-neglects-to-mention-daddy-stole-his-data/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:15:50 +0000</pubDate>
		<dc:creator>Peter Freed, M.D.</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neuroself.com/?p=5691</guid>
		<description><![CDATA[The NYT has a loving and heart-warming replica of Watson's letter describing the discovery of DNA to his 12 year old son in 1953. To say something nice about it, it's amazing to see what a good teacher Watson was - he describes the double-helix, first-time out, from a standing start, better than it is usually described by professional educators in high school and college. What's even more amazing and heart-warming is that Watson completely forgets to mention Rosalind Franklin to his son. You know, Rosalind Franklin...the Jewish woman chemist who took the x-ray diffraction picture of DNA that led directly to Watson's theory? Never heard of her? Riiiiiiiiiight.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=neuroself.com&#038;blog=7233242&#038;post=5691&#038;subd=neuroself&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://neuroself.com/2013/04/14/here-we-go-again-nyt-neglects-to-mention-that-james-watsons-5-3-million-letter-to-his-12-year-old-son-neglects-to-mention-daddy-stole-his-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-14-at-10-15-46-am.png?w=220" />
		<media:content url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-14-at-10-15-46-am.png?w=220" medium="image">
			<media:title type="html">Screen Shot 2013-04-14 at 10.15.46 AM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e4fd414654467c74bfb0227effc6f15?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">Peter Freed, M.D.</media:title>
		</media:content>

		<media:content url="http://neuroself.files.wordpress.com/2013/04/rosalind-franklin.jpg?w=348" medium="image">
			<media:title type="html">Rosalind Franklin</media:title>
		</media:content>

		<media:content url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-14-at-8-42-59-am.png?w=429" medium="image">
			<media:title type="html">Rosalind Franklin DNA Picture</media:title>
		</media:content>

		<media:content url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-14-at-10-24-08-am.png?w=520" medium="image">
			<media:title type="html">Screen Shot 2013-04-14 at 10.24.08 AM</media:title>
		</media:content>

		<media:content url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-14-at-9-02-24-am.png?w=437" medium="image">
			<media:title type="html">Screen Shot 2013-04-14 at 9.02.24 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>The Pentagon-Neuroscience Connection Part 2</title>
		<link>http://neuroself.com/2013/04/11/the-pentagon-neuroscience-connection-part-2/</link>
		<comments>http://neuroself.com/2013/04/11/the-pentagon-neuroscience-connection-part-2/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 01:27:55 +0000</pubDate>
		<dc:creator>Peter Freed, M.D.</dc:creator>
				<category><![CDATA[Psychotherapy]]></category>

		<guid isPermaLink="false">http://neuroself.com/?p=5686</guid>
		<description><![CDATA[As I brought up last week, we should watch the merging of DOD and NIH monies in the pursuit of neuroscience research. Here's an article on one use the Pentagon may want to put all this research to: "Pentagon to build robots with real brains." As a side note, this seems far-fetched.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=neuroself.com&#038;blog=7233242&#038;post=5686&#038;subd=neuroself&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://neuroself.com/2013/04/11/the-pentagon-neuroscience-connection-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-11-at-9-26-23-pm.png?w=220" />
		<media:content url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-11-at-9-26-23-pm.png?w=220" medium="image">
			<media:title type="html">Screen Shot 2013-04-11 at 9.26.23 PM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e4fd414654467c74bfb0227effc6f15?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">Peter Freed, M.D.</media:title>
		</media:content>
	</item>
		<item>
		<title>Eisenhower&#8217;s Ghost and Obama&#8217;s Brain</title>
		<link>http://neuroself.com/2013/04/03/eisenhowers-ghost-and-obamas-brain-how-the-mainstream-press-missed-darpas-50-million-move/</link>
		<comments>http://neuroself.com/2013/04/03/eisenhowers-ghost-and-obamas-brain-how-the-mainstream-press-missed-darpas-50-million-move/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:35:00 +0000</pubDate>
		<dc:creator>Peter Freed, M.D.</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neuroself.com/?p=5647</guid>
		<description><![CDATA[If you don't think there aren't a few neocons salivating at the thought of future fleets of American neurosoldiers cutting through the Mongol hordes, you haven't been watching enough House of Cards. DARPA's got skin - big skin - in this game for a reason. Visions of neuroweaponry are dancing through at least some of their heads.  Isn't it time to ask some questions about it? America's just flubbed two wars, at incredible expense, in which overconfidence in DARPA weaponry played a huge role. Let's find out exactly what their thinking about the BRAIN initiative is, and how this military-scientific collaboration is supposed to play out. And let's hope that we don't have a new challenge on our hands - to keep not only weapons out of the wrong hands, but the wrong heads. And let's follow their mission statement and funding patterns closely over the years. NYT, what do you say? Want to give cynicism a shot?  I've heard it's something that reporters - and even Presidents - used to do.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=neuroself.com&#038;blog=7233242&#038;post=5647&#038;subd=neuroself&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://neuroself.com/2013/04/03/eisenhowers-ghost-and-obamas-brain-how-the-mainstream-press-missed-darpas-50-million-move/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-02-at-11-59-38-pm.png?w=220" />
		<media:content url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-02-at-11-59-38-pm.png?w=220" medium="image">
			<media:title type="html">Screen Shot 2013-04-02 at 11.59.38 PM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e4fd414654467c74bfb0227effc6f15?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">Peter Freed, M.D.</media:title>
		</media:content>

		<media:content url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-02-at-11-44-17-pm.png?w=436" medium="image">
			<media:title type="html">Screen Shot 2013-04-02 at 11.44.17 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>The NYT Comes Around</title>
		<link>http://neuroself.com/2013/04/02/the-nyt-comes-around/</link>
		<comments>http://neuroself.com/2013/04/02/the-nyt-comes-around/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:03:05 +0000</pubDate>
		<dc:creator>Peter Freed, M.D.</dc:creator>
				<category><![CDATA[Psychotherapy]]></category>

		<guid isPermaLink="false">http://neuroself.com/?p=5636</guid>
		<description><![CDATA[Yesterday I posted that the White House's upcoming BRAIN initiative was conceptually incoherent, and I snarkily implied the NYT needed some science-fiction checkers for its overly credulous reporting of what we could expect out of the initiative. 

What a difference a day makes! In an article today they write: "the new initiative... has, as yet, no clearly defined goals or endpoint. Coming up with those goals will be up to the scientists involved and may take more than year."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=neuroself.com&#038;blog=7233242&#038;post=5636&#038;subd=neuroself&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://neuroself.com/2013/04/02/the-nyt-comes-around/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-02-at-3-57-55-pm1.png?w=220" />
		<media:content url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-02-at-3-57-55-pm1.png?w=220" medium="image">
			<media:title type="html">Screen Shot 2013-04-02 at 3.57.55 PM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e4fd414654467c74bfb0227effc6f15?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">Peter Freed, M.D.</media:title>
		</media:content>
	</item>
		<item>
		<title>The antidote to ADHD isn&#8217;t Ritalin, it&#8217;s play: let&#8217;s make recess the first class of the day!</title>
		<link>http://neuroself.com/2013/04/01/the-antidote-to-adhd-isnt-ritalin-its-play-lets-make-recess-the-first-class-of-the-day/</link>
		<comments>http://neuroself.com/2013/04/01/the-antidote-to-adhd-isnt-ritalin-its-play-lets-make-recess-the-first-class-of-the-day/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:35:15 +0000</pubDate>
		<dc:creator>Peter Freed, M.D.</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neuroself.com/?p=5630</guid>
		<description><![CDATA[For anyone reading today's NYT article on the ADHD "epidemic" (sidenote: the only epidemic is in the eyes of the diagnosticians and, worse, the school administrators who ensure that normal boys look hyperactive by sticking them in classrooms at 8am every morning), it wasn't hard to notice someone conspicuously absent: Jaak Panksepp. If you haven't read Panksepp's most recent article on the normal evolutionary function of attentional shifting, and on the necessity of reorganizing our grade schools to make recess the first class of the day, read it now (link here...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=neuroself.com&#038;blog=7233242&#038;post=5630&#038;subd=neuroself&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://neuroself.com/2013/04/01/the-antidote-to-adhd-isnt-ritalin-its-play-lets-make-recess-the-first-class-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-01-at-12-34-17-pm.png?w=220" />
		<media:content url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-04-01-at-12-34-17-pm.png?w=220" medium="image">
			<media:title type="html">Screen Shot 2013-04-01 at 12.34.17 PM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e4fd414654467c74bfb0227effc6f15?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">Peter Freed, M.D.</media:title>
		</media:content>
	</item>
		<item>
		<title>Only Connectome</title>
		<link>http://neuroself.com/2013/04/01/only-connectome/</link>
		<comments>http://neuroself.com/2013/04/01/only-connectome/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 07:23:04 +0000</pubDate>
		<dc:creator>Peter Freed, M.D.</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[connectome]]></category>
		<category><![CDATA[Partha Mitra]]></category>

		<guid isPermaLink="false">http://neuroself.com/?p=5580</guid>
		<description><![CDATA[As a rather precise analogy, knowing the distribution of cell phones in the United States might tell you this much (pinchy fingers) about what Americans are saying to one another. A complete list of every phone's contact history (eg, who is calling who, and when, and for how long) would tell you this much (hands a foot apart) about what Americans are saying. But actually recording all of the conversations would tell you this much (arms stretched as wide as possible) about what Americans are saying.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=neuroself.com&#038;blog=7233242&#038;post=5580&#038;subd=neuroself&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://neuroself.com/2013/04/01/only-connectome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://neuroself.files.wordpress.com/2013/03/screen-shot-2013-03-31-at-3-22-19-pm.png?w=220" />
		<media:content url="http://neuroself.files.wordpress.com/2013/03/screen-shot-2013-03-31-at-3-22-19-pm.png?w=220" medium="image">
			<media:title type="html">Screen Shot 2013-03-31 at 3.22.19 PM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e4fd414654467c74bfb0227effc6f15?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">Peter Freed, M.D.</media:title>
		</media:content>

		<media:content url="http://neuroself.files.wordpress.com/2013/04/screen-shot-2013-03-31-at-4-21-54-pm.png?w=322" medium="image">
			<media:title type="html">Screen Shot 2013-03-31 at 4.21.54 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Moment of Neural Zen</title>
		<link>http://neuroself.com/2013/03/31/moment-of-neural-zen/</link>
		<comments>http://neuroself.com/2013/03/31/moment-of-neural-zen/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 14:08:37 +0000</pubDate>
		<dc:creator>Peter Freed, M.D.</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[motor behavior]]></category>
		<category><![CDATA[octopus]]></category>

		<guid isPermaLink="false">http://neuroself.com/?p=5575</guid>
		<description><![CDATA[Everything you ever wanted from a nervous system and more. Perception, analysis, intentionality, persistence, problem solving, and motor behavior up the wazoo.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=neuroself.com&#038;blog=7233242&#038;post=5575&#038;subd=neuroself&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://neuroself.com/2013/03/31/moment-of-neural-zen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://neuroself.files.wordpress.com/2013/03/screen-shot-2013-03-31-at-10-04-20-am.png?w=220" />
		<media:content url="http://neuroself.files.wordpress.com/2013/03/screen-shot-2013-03-31-at-10-04-20-am.png?w=220" medium="image">
			<media:title type="html">Screen Shot 2013-03-31 at 10.04.20 AM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e4fd414654467c74bfb0227effc6f15?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">Peter Freed, M.D.</media:title>
		</media:content>
	</item>
		<item>
		<title>Yes Albert, there is spooky action at a distance</title>
		<link>http://neuroself.com/2013/03/31/yes-albert-there-is-spooky-action-at-a-distance/</link>
		<comments>http://neuroself.com/2013/03/31/yes-albert-there-is-spooky-action-at-a-distance/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 09:53:10 +0000</pubDate>
		<dc:creator>Peter Freed, M.D.</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://neuroself.com/?p=5555</guid>
		<description><![CDATA[Einstein famously hated this idea, wanting all cause-effect relationships to be "local" (meaning limited in speed to c). He petulantly referred to it as spooky action at a distance. Bell's theorem gave it credibility, and now a series of experiments are proving it empirically. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=neuroself.com&#038;blog=7233242&#038;post=5555&#038;subd=neuroself&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://neuroself.com/2013/03/31/yes-albert-there-is-spooky-action-at-a-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://neuroself.files.wordpress.com/2013/03/screen-shot-2013-03-30-at-4-52-39-pm.png?w=220" />
		<media:content url="http://neuroself.files.wordpress.com/2013/03/screen-shot-2013-03-30-at-4-52-39-pm.png?w=220" medium="image">
			<media:title type="html">Screen Shot 2013-03-30 at 4.52.39 PM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e4fd414654467c74bfb0227effc6f15?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">Peter Freed, M.D.</media:title>
		</media:content>

		<media:content url="http://neuroself.files.wordpress.com/2013/03/screen-shot-2013-03-30-at-4-52-51-pm.png?w=438" medium="image">
			<media:title type="html">Screen Shot 2013-03-30 at 4.52.51 PM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
